|
|
|
SFT/E 80-45height: 796 mm / 31" length: 446 mm / 18" depth: 50 mm / 2" output general: 300 watts output chrome: 200 watts | white (9016): | £489 | | aluminium: | £563 | | chrome: | £718 | | colours: | £612 |
|
SFT/E 80-50height: 796 mm / 31" length: 496 mm / 20" depth: 50 mm / 2" output general: 300 watts output chrome: 250 watts | white (9016): | £510 | | aluminium: | £587 | | chrome: | £781 | | colours: | £637 |
|
SFT/E 80-55height: 796 mm / 31" length: 546 mm / 21" depth: 50 mm / 2" output general: 400 watts output chrome: 250 watts | white (9016): | £523 | | aluminium: | £602 | | chrome: | £801 | | colours: | £654 |
|
|
|
|
|
|
|
|
SFT/E 80-60height: 796 mm / 31" length: 596 mm / 23" depth: 50 mm / 2" output general: 400 watts output chrome: 300 watts | white (9016): | £527 | | aluminium: | £607 | | chrome: | £819 | | colours: | £659 |
|
SFT/E 120-45height: 1196 mm / 47" length: 446 mm / 18" depth: 50 mm / 2" output general: 500 watts output chrome: 300 watts | white (9016): | £553 | | aluminium: | £637 | | chrome: | £895 | | colours: | £692 |
|
SFT/E 120-50height: 1196 mm / 47" length: 496 mm / 20" depth: 50 mm / 2" output general: 500 watts output chrome: 300 watts | white (9016): | £562 | | aluminium: | £646 | | chrome: | £924 | | colours: | £701 |
|
|
|
|
|
|
|
|
SFT/E 120-55height: 1196 mm / 47" length: 546 mm / 21" depth: 50 mm / 2" output general: 500 watts output chrome: 400 watts | white (9016): | £573 | | aluminium: | £659 | | chrome: | £968 | | colours: | £717 |
|
SFT/E 120-60height: 1196 mm / 47" length: 596 mm / 23" depth: 50 mm / 2" output general: 500 watts output chrome: 400 watts | white (9016): | £582 | | aluminium: | £669 | | chrome: | £998 | | colours: | £727 |
|
SFT/E 150-45height: 1556 mm / 61" length: 446 mm / 18" depth: 50 mm / 2" output general: 700 watts output chrome: 400 watts | white (9016): | £622 | | aluminium: | £714 | | chrome: | £1106 | | colours: | £777 |
|
|
|
|
|
|
|
|
SFT/E 150-50height: 1556 mm / 61" length: 496 mm / 20" depth: 50 mm / 2" output general: 700 watts output chrome: 500 watts | white (9016): | £635 | | aluminium: | £730 | | chrome: | £1130 | | colours: | £794 |
|
SFT/E 150-55height: 1556 mm / 61" length: 546 mm / 21" depth: 50 mm / 2" output general: 700 watts output chrome: 500 watts | white (9016): | £656 | | aluminium: | £755 | | chrome: | £1193 | | colours: | £820 |
|
SFT/E 150-60height: 1556 mm / 61" length: 596 mm / 23" depth: 50 mm / 2" output general: 700 watts output chrome: 500 watts | white (9016): | £671 | | aluminium: | £772 | | chrome: | £1244 | | colours: | £839 |
|
|
|
|
|
|
|
|
SFT/E 185-45height: 1876 mm / 74" length: 446 mm / 18" depth: 50 mm / 2" output general: 700 watts output chrome: 500 watts | white (9016): | £712 | | aluminium: | £819 | | chrome: | £1247 | | colours: | £889 |
|
SFT/E 185-50height: 1876 mm / 74" length: 496 mm / 20" depth: 50 mm / 2" output general: 700 watts output chrome: 500 watts | white (9016): | £716 | | aluminium: | £824 | | chrome: | £1308 | | colours: | £896 |
|
SFT/E 185-55height: 1876 mm / 74" length: 546 mm / 21" depth: 50 mm / 2" output general: 900 watts output chrome: 500 watts | white (9016): | £719 | | aluminium: | £826 | | chrome: | £1346 | | colours: | £899 |
|
|
|
|
|
|
 
|
 
|
SFT/E 185-60height: 1876 mm / 74" length: 596 mm / 23" depth: 50 mm / 2" output general: 900 watts output chrome: 700 watts | white (9016): | £734 | | aluminium: | £844 | | chrome: | £1419 | | colours: | £918 |
|
 
|
 
|
|
|
 
|
 
|