|
|
|
SQ 40-64/SR10height: 420 mm / 17" length: 635 mm / 25" depth: 60 mm / 2" output general: 719 watts / 2452 btu | white (9010): | £715 | | matt black: | £734 | | metallica: | £805 |
|
SQ 40-83/SR9height: 420 mm / 17" length: 830 mm / 33" depth: 60 mm / 2" output general: 935 watts / 3188 btu | white (9010): | £842 | | matt black: | £875 | | metallica: | £959 |
|
SQ 40-103/SR10height: 420 mm / 17" length: 1025 mm / 40" depth: 60 mm / 2" output general: 1151 watts / 3925 btu | white (9010): | £975 | | matt black: | £1020 | | metallica: | £1118 |
|
|
|
|
|
|
|
|
SQ 60-64/SR10height: 620 mm / 24" length: 635 mm / 25" depth: 60 mm / 2" output general: 968 watts / 3301 btu | white (9010): | £748 | | matt black: | £769 | | metallica: | £844 |
|
SQ 60-83/SR9height: 620 mm / 24" length: 830 mm / 33" depth: 60 mm / 2" output general: 1258 watts / 4290 btu | white (9010): | £867 | | matt black: | £904 | | metallica: | £994 |
|
SQ 60-103/SR10height: 620 mm / 24" length: 1025 mm / 40" depth: 60 mm / 2" output general: 1549 watts / 5282 btu | white (9010): | £984 | | matt black: | £1029 | | metallica: | £1130 |
|
|
|
|
|
|
|
|
SQ 150-31/SR5height: 1520 mm / 60" length: 310 mm / 12" depth: 60 mm / 2" output general: 1036 watts / 3533 btu | white (9010): | £693 | | matt black: | £717 | | metallica: | £782 |
|
SQ 150-44/SR7height: 1520 mm / 60" length: 440 mm / 17" depth: 60 mm / 2" output general: 1451 watts / 4948 btu | white (9010): | £927 | | matt black: | £970 | | metallica: | £1060 |
|
SQ 180-31/SR5height: 1820 mm / 72" length: 310 mm / 12" depth: 60 mm / 2" output general: 1234 watts / 4208 btu | white (9010): | £849 | | matt black: | £887 | | metallica: | £973 |
|
|
|
|
|
|
 
|
 
|
SQ 180-44/SR7height: 1820 mm / 72" length: 440 mm / 17" depth: 60 mm / 2" output general: 1728 watts / 5892 btu | white (9010): | £1150 | | matt black: | £1218 | | metallica: | £1335 |
|
 
|
 
|
|
|
 
|
 
|