|
|
|
SE 40-66/TC7height: 400 mm / 16" length: 660 mm / 26" depth: 60 mm / 2" output general: 643 watts / 2193 btu output chrome: 514 watts / 1753 btu | white (9010): | £599 | | matt black: | £644 | | metallica: | £689 | | chrome: | £1196 |
|
SE 40-88/TC6height: 400 mm / 16" length: 885 mm / 35" depth: 60 mm / 2" output general: 857 watts / 2922 btu output chrome: 686 watts / 2339 btu | white (9010): | £699 | | matt black: | £755 | | metallica: | £811 | | chrome: | £1444 |
|
SE 40-110/TC7height: 400 mm / 16" length: 1110 mm / 44" depth: 60 mm / 2" output general: 1071 watts / 3652 btu output chrome: 857 watts / 2922 btu | white (9010): | £794 | | matt black: | £860 | | metallica: | £927 | | chrome: | £1669 |
|
|
|
|
|
|
|
|
SE 60-66/TC7height: 600 mm / 24" length: 660 mm / 26" depth: 60 mm / 2" output general: 860 watts / 2933 btu output chrome: 688 watts / 2346 btu | white (9010): | £816 | | matt black: | £883 | | metallica: | £952 | | chrome: | £1719 |
|
SE 60-88/TC6height: 600 mm / 24" length: 885 mm / 35" depth: 60 mm / 2" output general: 1147 watts / 3911 btu output chrome: 918 watts / 3130 btu | white (9010): | £626 | | matt black: | £672 | | metallica: | £721 | | chrome: | £1259 |
|
SE 60-110/TC7height: 600 mm / 24" length: 1110 mm / 44" depth: 60 mm / 2" output general: 1434 watts / 4890 btu output chrome: 1147 watts / 3911 btu | white (9010): | £724 | | matt black: | £780 | | metallica: | £840 | | chrome: | £1504 |
|
|
|
|
|
|
|
|
SE 150-21/TC3height: 1500 mm / 59" length: 210 mm / 8" depth: 60 mm / 2" output general: 637 watts / 2172 btu output chrome: 510 watts / 1739 btu | white (9010): | £511 | | matt black: | £545 | | metallica: | £583 | | chrome: | £1003 |
|
SE 150-28/TC4height: 1500 mm / 59" length: 285 mm / 11" depth: 60 mm / 2" output general: 850 watts / 2899 btu output chrome: 680 watts / 2319 btu | white (9010): | £581 | | matt black: | £625 | | metallica: | £671 | | chrome: | £1171 |
|
SE 150-36/TC5height: 1500 mm / 59" length: 360 mm / 14" depth: 60 mm / 2" output general: 1062 watts / 3621 btu output chrome: 850 watts / 2899 btu | white (9010): | £640 | | matt black: | £688 | | metallica: | £741 | | chrome: | £1309 |
|
|
|
|
|
|
|
|
SE 150-43/TC6height: 1500 mm / 59" length: 435 mm / 17" depth: 60 mm / 2" output general: 1275 watts / 4348 btu output chrome: 1020 watts / 3478 btu | white (9010): | £718 | | matt black: | £776 | | metallica: | £835 | | chrome: | £1490 |
|
SE 180-21/TC3height: 1800 mm / 71" length: 210 mm / 8" depth: 60 mm / 2" output general: 776 watts / 2646 btu output chrome: 621 watts / 2118 btu | white (9010): | £631 | | matt black: | £682 | | metallica: | £730 | | chrome: | £1295 |
|
SE 180-28/TC4height: 1800 mm / 71" length: 285 mm / 11" depth: 60 mm / 2" output general: 1035 watts / 3529 btu output chrome: 828 watts / 2823 btu | white (9010): | £682 | | matt black: | £734 | | metallica: | £791 | | chrome: | £1413 |
|
|
|
|
|
|
|
 
|
SE 180-36/TC5height: 1800 mm / 71" length: 360 mm / 14" depth: 60 mm / 2" output general: 1293 watts / 4409 btu output chrome: 1034 watts / 3526 btu | white (9010): | £780 | | matt black: | £846 | | metallica: | £911 | | chrome: | £1647 |
|
SE 180-43/TC6height: 1800 mm / 71" length: 435 mm / 17" depth: 60 mm / 2" output general: 1552 watts / 5292 btu output chrome: 1242 watts / 4235 btu | white (9010): | £873 | | matt black: | £947 | | metallica: | £1023 | | chrome: | £1863 |
|
 
|
|
|
|
 
|