|
|
|
CT 75-37height: 742 mm / 29" length: 398 mm / 16" depth: 62 mm / 2" output general: 553 watts / 1886 btu | white (9010): | £358 | | aluminium: | £396 | | anthracite: | £396 | | colours: | £421 |
|
CT 75-46height: 742 mm / 29" length: 490 mm / 19" depth: 62 mm / 2" output general: 691 watts / 2356 btu | white (9010): | £409 | | aluminium: | £453 | | anthracite: | £453 | | colours: | £483 |
|
CT 75-55height: 742 mm / 29" length: 582 mm / 23" depth: 62 mm / 2" output general: 829 watts / 2827 btu | white (9010): | £458 | | aluminium: | £510 | | anthracite: | £510 | | colours: | £545 |
|
|
|
|
|
|
|
|
CT 75-64height: 742 mm / 29" length: 674 mm / 27" depth: 62 mm / 2" output general: 967 watts / 3297 btu | white (9010): | £512 | | aluminium: | £570 | | anthracite: | £570 | | colours: | £609 |
|
CT 120-37height: 1192 mm / 47" length: 398 mm / 16" depth: 62 mm / 2" output general: 832 watts / 2837 btu | white (9010): | £425 | | aluminium: | £473 | | anthracite: | £473 | | colours: | £505 |
|
CT 120-46height: 1192 mm / 47" length: 490 mm / 19" depth: 62 mm / 2" output general: 1040 watts / 3546 btu | white (9010): | £493 | | aluminium: | £551 | | anthracite: | £551 | | colours: | £589 |
|
|
|
|
|
|
|
|
CT 120-55height: 1192 mm / 47" length: 582 mm / 23" depth: 62 mm / 2" output general: 1248 watts / 4256 btu | white (9010): | £560 | | aluminium: | £626 | | anthracite: | £626 | | colours: | £672 |
|
CT 120-64height: 1192 mm / 47" length: 674 mm / 27" depth: 62 mm / 2" output general: 1456 watts / 4965 btu | white (9010): | £630 | | aluminium: | £707 | | anthracite: | £707 | | colours: | £758 |
|
CT 150-28height: 1492 mm / 59" length: 306 mm / 12" depth: 62 mm / 2" output general: 786 watts / 2680 btu | white (9010): | £402 | | aluminium: | £448 | | anthracite: | £448 | | colours: | £478 |
|
|
|
|
|
|
|
|
CT 150-37height: 1492 mm / 59" length: 398 mm / 16" depth: 62 mm / 2" output general: 1048 watts / 3574 btu | white (9010): | £488 | | aluminium: | £545 | | anthracite: | £545 | | colours: | £583 |
|
CT 150-46height: 1492 mm / 59" length: 490 mm / 19" depth: 62 mm / 2" output general: 1310 watts / 4467 btu | white (9010): | £571 | | aluminium: | £640 | | anthracite: | £640 | | colours: | £686 |
|
CT 150-55height: 1492 mm / 59" length: 582 mm / 23" depth: 62 mm / 2" output general: 1572 watts / 5361 btu | white (9010): | £653 | | aluminium: | £734 | | anthracite: | £734 | | colours: | £788 |
|
|
|
|
|
|
|
|
CT 180-28height: 1792 mm / 71" length: 306 mm / 12" depth: 62 mm / 2" output general: 942 watts / 3212 btu | white (9010): | £455 | | aluminium: | £508 | | anthracite: | £508 | | colours: | £543 |
|
CT 180-37height: 1792 mm / 71" length: 398 mm / 16" depth: 62 mm / 2" output general: 1256 watts / 4283 btu | white (9010): | £557 | | aluminium: | £625 | | anthracite: | £625 | | colours: | £670 |
|
CT 180-46height: 1792 mm / 71" length: 490 mm / 19" depth: 62 mm / 2" output general: 1570 watts / 5354 btu | white (9010): | £658 | | aluminium: | £740 | | anthracite: | £740 | | colours: | £795 |
|
|
|
|
|
|
 
|
 
|
CT 180-55height: 1792 mm / 71" length: 582 mm / 23" depth: 62 mm / 2" output general: 1884 watts / 6424 btu | white (9010): | £757 | | aluminium: | £853 | | anthracite: | £853 | | colours: | £917 |
|
 
|
 
|
|
|
 
|
 
|